Below you will find an overview of the current BRYC Representatives, as of April 2024.
BRYC Board
1. | Klajdi Dedej | Sweden | BRYC Chair | bryc@barentsyouth.org |
2. | Ole Martin Melbøe Nygård | Norway | BRYC Vice Chair | bryc@barentsyouth.org |
3. | Onni-Lenni Vasunta | Finland | BRYC Board Member | bryc@barentsyouth.org |
4. | Aina Madelén Nordsletta Aslaksen | WGIP | BRYC Board Member | bryc@barentsyouth.org |
Youth coordinator and secretary of BRYC: Jens Kristian Øvstebø, Youth and Indigenous Adviser at the International Barents Secretariat (jens@barents-council.org)
BRYC Annual Meeting in Tromsø, April 2024
BRYC Council Representatives 2024-2025
Norway
1. | Ole Martin Melbøe Nygård | Troms |
2. | Maria Strand Munkhaug / Anette Amalie Åbodsvik Bang | Nordland |
3. | Eline Sandvik | Finnmark |
Sweden
4. | Nils-Gustu Kuhmunen | Norrbotten |
5. | Klajdi Dedej | Västerbotten |
Finland
6. | Pauliina Hietala / Viljami Rauhala | Lapland |
7. | Jere Jämsä / Liina Mäkalä / Sami Kemi | Northern Ostrobothnia |
8. | Onni-Lenni Vasunta / Venla Österberg / Alexander Ponomarenko | Kainuu |
9. | Emma Albert / Saga Kaikkonen / Konsta Kukkonen | North Karelia |
Russia
10. | Murmansk | |
11. | Arkhangelsk | |
12. | Komi Republic | |
13. | Republic of Karelia | |
14. | Nenets AO |
Indigenous
15. | Aina Madelén Nordsletta Aslaksen | Indigenous |